<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Broadcast Meteorologist</title>
	<atom:link href="http://broadcastmet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadcastmet.com</link>
	<description>Helping College &#38; Entry-Level Broadcast Meteorologists Get Started</description>
	<lastBuildDate>Thu, 02 May 2013 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='broadcastmet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9903d64137201399f5180e6c5c77f9fb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Broadcast Meteorologist</title>
		<link>http://broadcastmet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://broadcastmet.com/osd.xml" title="The Broadcast Meteorologist" />
	<atom:link rel='hub' href='http://broadcastmet.com/?pushpress=hub'/>
		<item>
		<title>Getting Your Weather Demo And Application Package Ready To Go</title>
		<link>http://broadcastmet.com/2013/04/09/getting-your-weather-demo-and-application-package-ready-to-go/</link>
		<comments>http://broadcastmet.com/2013/04/09/getting-your-weather-demo-and-application-package-ready-to-go/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 00:00:03 +0000</pubDate>
		<dc:creator>dandowling3</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[broadcast meteorology]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[TV jobs]]></category>

		<guid isPermaLink="false">http://broadcastmet.com/?p=2043</guid>
		<description><![CDATA[With graduation quickly approaching, scores of so-to-be graduate broadcast meteorologists will be sending out demos for local TV jobs. Some students have been working toward this date for many months, refining their resumes and demos, hoping for the best chance of securing that first on-air job. Others have no idea what is needed or even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=broadcastmet.com&#038;blog=23924330&#038;post=2043&#038;subd=broadcastmet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://broadcastmet.com/2013/04/09/getting-your-weather-demo-and-application-package-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://broadcastmet.files.wordpress.com/2013/04/hiring.jpg?w=150" />
		<media:content url="http://broadcastmet.files.wordpress.com/2013/04/hiring.jpg?w=150" medium="image">
			<media:title type="html">Get A Job</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/47a4e0bfd07f3a8fdb04accff59f0ade?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">dandowling3</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2013/04/postoffice.jpg?w=300" medium="image">
			<media:title type="html">postoffice</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2013/04/dowingresume.jpg?w=300" medium="image">
			<media:title type="html">My first demo was a train wreck, but that&#039;s a story for another post.</media:title>
		</media:content>
	</item>
		<item>
		<title>John Hickey &#8211; Tips on Covering Your First Outbreak of Severe Weather</title>
		<link>http://broadcastmet.com/2013/03/18/john-hickey-tips-on-covering-your-first-outbreak-of-severe-weather/</link>
		<comments>http://broadcastmet.com/2013/03/18/john-hickey-tips-on-covering-your-first-outbreak-of-severe-weather/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 00:58:24 +0000</pubDate>
		<dc:creator>dandowling3</dc:creator>
				<category><![CDATA[Local Television News]]></category>
		<category><![CDATA[Lyndon State College]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://broadcastmet.com/?p=1933</guid>
		<description><![CDATA[On a July afternoon in 2012, a tornado ripped through the small town of Elmira, New York. WENY meteorologist John Hickey (Lyndon State &#8217;10) had already wrapped up his morning shift, but stuck around to see what the severe weather would bring. He and chief meteorologist Joe Veres (Lyndon State &#8217;99) found themselves in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=broadcastmet.com&#038;blog=23924330&#038;post=1933&#038;subd=broadcastmet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://broadcastmet.com/2013/03/18/john-hickey-tips-on-covering-your-first-outbreak-of-severe-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://broadcastmet.files.wordpress.com/2013/03/funnel_cloud.jpg?w=150" />
		<media:content url="http://broadcastmet.files.wordpress.com/2013/03/funnel_cloud.jpg?w=150" medium="image">
			<media:title type="html">Funnel_cloud</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/47a4e0bfd07f3a8fdb04accff59f0ade?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">dandowling3</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2013/03/elmira_tornado_velocity_5.png?w=300" medium="image">
			<media:title type="html">elmira_tornado_velocity_5</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2013/03/wall_work.jpg?w=300" medium="image">
			<media:title type="html">Wall_work</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2013/03/damage.jpg?w=225" medium="image">
			<media:title type="html">Damage</media:title>
		</media:content>
	</item>
		<item>
		<title>Moonlighting for Broadcast Mets &#8211; Not As Easy As It Should Be</title>
		<link>http://broadcastmet.com/2013/01/14/moonlighting-for-broadcast-meteorologists-not-as-easy-as-it-should-be/</link>
		<comments>http://broadcastmet.com/2013/01/14/moonlighting-for-broadcast-meteorologists-not-as-easy-as-it-should-be/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 01:49:39 +0000</pubDate>
		<dc:creator>dandowling3</dc:creator>
				<category><![CDATA[Local Television News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[moonlighting]]></category>
		<category><![CDATA[Television station]]></category>

		<guid isPermaLink="false">http://broadcastmet.com/?p=1995</guid>
		<description><![CDATA[It&#8217;s no secret that the starting salary for a broadcast meteorologist is pretty low. There are a lot of eager, young candidates out there, all looking for a handful of jobs across small-market America. You need to work in those small stations for at least a little while to get the experience you need to move up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=broadcastmet.com&#038;blog=23924330&#038;post=1995&#038;subd=broadcastmet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://broadcastmet.com/2013/01/14/moonlighting-for-broadcast-meteorologists-not-as-easy-as-it-should-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://broadcastmet.files.wordpress.com/2013/01/fast_food_worker.jpg?w=150" />
		<media:content url="http://broadcastmet.files.wordpress.com/2013/01/fast_food_worker.jpg?w=150" medium="image">
			<media:title type="html">fast_food</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/47a4e0bfd07f3a8fdb04accff59f0ade?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">dandowling3</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2013/01/worst-job-ever-22.jpg?w=300" medium="image">
			<media:title type="html">At least they don&#039;t know it&#039;s you.</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2013/01/3082476355_53e6305c05_z.jpg?w=300" medium="image">
			<media:title type="html">photog</media:title>
		</media:content>
	</item>
		<item>
		<title>Tiffany Sunday &#8211; Social Media Rights and Personal Branding for TV Meteorologists</title>
		<link>http://broadcastmet.com/2012/11/26/tiffany-sunday-social-media-rights-and-personal-branding-for-tv-meteorologists/</link>
		<comments>http://broadcastmet.com/2012/11/26/tiffany-sunday-social-media-rights-and-personal-branding-for-tv-meteorologists/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 01:39:44 +0000</pubDate>
		<dc:creator>dandowling3</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://broadcastmet.com/?p=1939</guid>
		<description><![CDATA[Last week I featured a post from digital media strategist Tiffany Sunday on what broadcast meteorologists should know before signing a contract. This week, she&#8217;s offered to share her knowledge on our rights and responsibilities when it comes to using social media, and the importance of using social media to build our personal brand. Tiffany is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=broadcastmet.com&#038;blog=23924330&#038;post=1939&#038;subd=broadcastmet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://broadcastmet.com/2012/11/26/tiffany-sunday-social-media-rights-and-personal-branding-for-tv-meteorologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://broadcastmet.files.wordpress.com/2012/11/welcome_to_twitter2.jpg?w=150" />
		<media:content url="http://broadcastmet.files.wordpress.com/2012/11/welcome_to_twitter2.jpg?w=150" medium="image">
			<media:title type="html">welcome_to_twitter</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/47a4e0bfd07f3a8fdb04accff59f0ade?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">dandowling3</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2012/11/19-color-web-size.jpg?w=240" medium="image">
			<media:title type="html">Tiffany Sunday</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2012/11/socialmedia.jpg?w=274" medium="image">
			<media:title type="html">socialmedia</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2012/11/jim_cantore.jpg?w=222" medium="image">
			<media:title type="html">Jim Cantore</media:title>
		</media:content>
	</item>
		<item>
		<title>Ian Oliver &#8211; Tips For Getting A Great Start In A New Market</title>
		<link>http://broadcastmet.com/2012/11/20/ian-oliver-tips-for-getting-a-great-start-in-a-new-market/</link>
		<comments>http://broadcastmet.com/2012/11/20/ian-oliver-tips-for-getting-a-great-start-in-a-new-market/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 23:40:52 +0000</pubDate>
		<dc:creator>dandowling3</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ian Oliver]]></category>
		<category><![CDATA[Lyndon State College]]></category>
		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://broadcastmet.com/?p=1940</guid>
		<description><![CDATA[Getting your first job in local television news can be tough, but moving on to your second job can present its own set of challenges. I&#8217;ve had the privilege of knowing meteorologist Ian Oliver since he started out at Lyndon State College. He started working at WCAX in Burlington while still in college, and after a few [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=broadcastmet.com&#038;blog=23924330&#038;post=1940&#038;subd=broadcastmet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://broadcastmet.com/2012/11/20/ian-oliver-tips-for-getting-a-great-start-in-a-new-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://broadcastmet.files.wordpress.com/2012/11/ianoliverlex.png?w=150" />
		<media:content url="http://broadcastmet.files.wordpress.com/2012/11/ianoliverlex.png?w=150" medium="image">
			<media:title type="html">IanOliverLEX</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/47a4e0bfd07f3a8fdb04accff59f0ade?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">dandowling3</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2012/11/ian-oliver.jpg" medium="image">
			<media:title type="html">ian-oliver</media:title>
		</media:content>
	</item>
		<item>
		<title>Tiffany Sunday &#8211; What Broadcast Mets Should Know About Contracts</title>
		<link>http://broadcastmet.com/2012/11/19/tiffany-sunday-what-broadcast-mets-should-know-about-contracts/</link>
		<comments>http://broadcastmet.com/2012/11/19/tiffany-sunday-what-broadcast-mets-should-know-about-contracts/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 22:33:25 +0000</pubDate>
		<dc:creator>dandowling3</dc:creator>
				<category><![CDATA[Local Television News]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[Tiffany Sunday]]></category>

		<guid isPermaLink="false">http://broadcastmet.com/?p=1905</guid>
		<description><![CDATA[In the thirteen years I&#8217;ve worked as a broadcast meteorologist, I have never had to sign a contract. I quickly learned that I was in the vast minority. I was lucky enough a few weeks ago to receive an email from Tiffany Sunday, a digital media strategist. She was the lead speaker and host for the 2012 NWA [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=broadcastmet.com&#038;blog=23924330&#038;post=1905&#038;subd=broadcastmet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://broadcastmet.com/2012/11/19/tiffany-sunday-what-broadcast-mets-should-know-about-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://broadcastmet.files.wordpress.com/2012/11/signature.jpg?w=150" />
		<media:content url="http://broadcastmet.files.wordpress.com/2012/11/signature.jpg?w=150" medium="image">
			<media:title type="html">signature</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/47a4e0bfd07f3a8fdb04accff59f0ade?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">dandowling3</media:title>
		</media:content>

		<media:content url="http://broadcastmet.files.wordpress.com/2012/11/19-color-web-size.jpg?w=240" medium="image">
			<media:title type="html">Tiffany Sunday</media:title>
		</media:content>
	</item>
	</channel>
</rss>
